Documents •
Projects List
← Projects List
Last Update: 2024-06-07
Views: [ Default ] [ Problems Only ] [ Solutions Only ]
Browse MSS projects. This is an ongoing effort by the school to document its projects so they can be monitored and evaluated.
Report Card System More
| Start to End: | 2022-06-27 to Ongoing |
| Problem: | (1) The current anual process takes a lot of teacher time (in 2022, the process took about a week); (2) Data is not available for assessing student performance and progress. |
| Solution: | Digitize the report card process: (1) Reduces teacher involvement from a couple of days to one hour; (2) Makes data immediately available for assessment. |
| Status: | Ongoing The pilot phase is now completed. MSS has two full years of data, SY2023 and SY2024. MSS will now need to determine if it will adopt it. |
Documents Website More
| Start to End: | 2022-06-27 to Ongoing |
| Problem: | Teachers did not have a common, official set of policy and process documents; Student behavior policies and rules need more clarity and relevance. |
| Solution: | Establish a single, accessible source of official MSS documents. |
| Status: | Ongoing MSS staff provided the documents. Edwel established and has been maintaining the website. |
Equipment Inventory More
| Start to End: | 2022-06-27 to 2022-07-29 |
| Problem: | Technology is not fully leveraged as it could be. |
| Solution: | Develop and official list of technology that teachers should have. The project team refined this to: First, we need to find out what technology is currently available from the school and who has it. |
| Status: | Tabled The project team completed the initial inventory on 7/29/22 (see report here). Further work was tabled after 7/29/22 due to lack of manpower. |
Textbook Inventory More
| Start to End: | 2022-06-27 to 2022-07-29 |
| Problem: | Teachers did not have clear, official curriculum guidelines and did not have all the resources necessary for the textbooks currently used for instruction. |
| Solution: | Clarify the curriculum guide and list all the MSS authorized curriculum resources. The project team refined this to: First, we need to find out what is available and who has it. |
| Status: | Tabled The project team completed the initial inventory on 7/29/22 (see report here). Further work was tabled after 7/29/22 due to lack of manpower. |
Finance More
| Start to End: | 2023-04-18 to ??? |
| Problem: | Expenditures are not linked to Goals or ESLRs. |
| Solution: | Initiate an effort to link finances to goals and ESLRs. The first step is to assess and document the existing financial system and procedures. |
| Status: | Ongoing Conditions have changed with finance staff turnover and recent accounting software problems. We are now looking at replacement options for the Quickbooks 16 software used by MSS, and also looking at computer set up for Hasinta and Arcellie. |
Syllabus Tracking More
| Start to End: | 2023-07-13 to 2024-06-30 |
| Problem: | There is no data about how much content is actually taught. |
| Solution: | Set up a system to track teachers' quarterly syllabus coverage. This was refined to implementing a demo tracking system using teachers Kabi and Susan syllabi (5th Palauan, 6th Science) |
| Status: | Ongoing Prototype software is done. Currently working with Kabi and Susan to pilot Grade 5 Palauan and Grade 6 Science. A contract for $6,000 was executed for Oct 19 to June 30. |
Printing More
| Start to End: | 2024-03-08 to |
| Problem: | Teachers do not have easy access to printed resources, and substantial printing expenses continue to crop up. |
| Solution: | Set up a managed printing system for MSS. |
| Status: | Ongoing Edwel will start looking into this. |
Documentation Training More
| Start to End: | 2024-03-05 to 2024-06-30 |
| Problem: | MSS lacks the capacity to maintain the documents repository website |
| Solution: | Train MSS staff (Limei, Nelly, Muku, Dilbung, Brenges) so they can update and maintain the documents on the website. |
| Status: | Ongoing Five out of 8 sessions for the first training cycle have been completed. |